Yellow Styrenics Master Batches
SAMPLE TABLE
| S. NO. | MASTER BATCH CODE | STANDARD MATCH | BASE POLYMER | LIGHT FASTNESS | HEAT STABILITY | L | A | B | APPLICATION | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PANTONE | RAL | IM | BL | EXTRDR | ROTO | FILM | LAMINATION | SHEET | ||||||||
| 1 | MB-22001 | GPPS | 7-8 | 240-260 | ||||||||||||
| 2 | MB-22004 | GPPS | 7-8 | 240-260 | 73.18 | 2.42 | 40.82 | |||||||||
| 3 | MB-22005 | GPPS | 7-8 | 240-260 | ||||||||||||
| 4 | MB-22007 | GPPS | 7-8 | 240-260 | 65.85 | -1.18 | 12.65 | |||||||||
| 5 | MB-22008 | GPPS | 7-8 | 240-260 | 63.06 | 4.77 | 29.24 | |||||||||
| 6 | MB-22009 | GPPS | 7-8 | 240-260 | ||||||||||||
| 7 | MB-22010 S | GPPS | 6-7 | 240-260 | 72.66 | 9.46 | 37.75 | |||||||||
| 8 | MB-22011 | GPPS | 7-8 | 240-260 | 70.12 | 18.11 | 36.19 | |||||||||
| 9 | MB-22013 | 7569C | GPPS | 62.57 | 21.53 | 32.66 | ||||||||||
| 10 | MB-23006 | ABS/SAN | 7-8 | 240-260 | ||||||||||||
| 11 | MB-23007 | ABS/SAN | 7-8 | 240-260 | ||||||||||||
| 12 | MB-23008 | ABS/SAN | 7-8 | 240-260 | ||||||||||||
| 13 | MB-23009 | ABS/SAN | 7-8 | 240-260 | ||||||||||||
| 14 | MB-23010 | ABS/SAN | 6-7 | 240-260 | ||||||||||||
| 15 | MB-23011 | ABS/SAN | 7-8 | 240-260 | ||||||||||||
| 16 | MB-23013 | ABS/SAN | 7-8 | 240-260 | ||||||||||||
| 17 | MB-23014 | 4248C | ABS/SAN | 7-8 | 240-260 | 76.78 | 0.37 | 14.67 | ||||||||
| 18 | MB-23015 | ABS/SAN | 7-8 | 240-260 | ||||||||||||
| 19 | MB-23016 | ABS/SAN | 7-8 | 240-260 | ||||||||||||
| 20 | MB-23017 | ABS/SAN | 7-8 | 240-260 | ||||||||||||
| 21 | MB-23018 | ABS/SAN | 7-8 | 240-260 | ||||||||||||
| 22 | MB-23022 | ABS/SAN | 7-8 | 240-260 | 55.7 | 6.9 | 21.79 | |||||||||
| 23 | MB-23023 | ABS/SAN | 7-8 | 240-260 | 80.87 | -1.21 | 10.49 | |||||||||
| 24 | MB-23025 | 2007C | ABS/SAN | 65.48 | 7.48 | 35.54 | ||||||||||
| 25 | MB-23033 | 7401C | ABS/SAN | 86.16 | -3.82 | 27.16 | 7401C | |||||||||
| 26 | MB-23035 | 4735C | ABS/SAN | 62.02 | 4.46 | 40.24 | ||||||||||
| 27 | MB-23036 | 382C | ABS/SAN | 78.03 | -25.87 | 44.49 | ||||||||||
| 28 | MB-23038 | 7530C | ABS/SAN | 50.59 | 1.5 | 8.66 | ||||||||||
| 29 | MB-23039 | 7406C | ABS/SAN | 77.26 | -2.5 | 46.56 | ||||||||||
| 30 | MB-23041 | 2324C | ABS/SAN | 55.89 | 0.01 | 13.81 | ||||||||||
| 31 | MB-23042 | 7406C | ABS/SAN | 74.62 | -4.3 | 44.24 | ||||||||||
| 32 | MB-23043 | 122C | ABS/SAN | 79.18 | 0.42 | 40.81 | ||||||||||
| 33 | MB-23045 | 7406C | ABS/SAN | 74.01 | -0.74 | 41.02 | ||||||||||
| 34 | MB-23049 | 3588C | ABS/SAN | 69.31 | 27.38 | 35.58 | ||||||||||
| 35 | MB-23050 | 130C | ABS/SAN | 69.37 | 11.22 | 37.6 | ||||||||||
| 36 | 24006 | 716C | EVA | 58.13 | 28.71 | 31.5 | ||||||||||
| 2337 | MB-25006 | NYLON | 7-8 | 240-260 | ||||||||||||
| 2438 | MB-25007 | NYLON | 7-8 | 240-260 | ||||||||||||
| 2539 | MB-25009 | NYLON | 7-8 | 240-260 | 67.08 | 6.35 | 37.48 | |||||||||
| 40 | MB-25011 | 7408C | NYLON | 74.41 | 0.49 | 42.23 | ||||||||||
| 41 | MB-25012 | 715C | NYLON | 64.2 | 28.96 | 35.65 | ||||||||||
| 42 | MB-25013 | 1245C | NYLON | 60.66 | 4.3 | 31.51 | ||||||||||
| 43 | MB-25014 | 7565C | NYLON | 54.35 | 15 | 28.76 | ||||||||||
