Green Styrenics Master Batches
SAMPLE TABLE
| S. NO. | MASTER BATCH CODE | STANDARD MATCH | BASE POLYMER | LIGHT FASTNESS | HEAT STABILITY | L | A | B | APPLICATION | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PANTONE | RAL | IM | BL | EXTRDR | ROTO | FILM | LAMINATION | SHEET | ||||||||
| 1 | MB-32001 | GPPS | 7-8 | 240-260 | 65.58 | -29.97 | 22.07 | |||||||||
| 2 | MB-32002 | GPPS | 7-8 | 240-260 | ||||||||||||
| 3 | MB-32003 | GPPS | 7-8 | 240-260 | ||||||||||||
| 4 | MB-32004 | GPPS | 7-8 | 240-260 | 40.35 | -24.35 | 10.05 | |||||||||
| 5 | MB-32006 | GPPS | 6-7 | 240-260 | ||||||||||||
| 6 | MB-32010 | GPPS | 7-8 | 240-260 | ||||||||||||
| 7 | MB-33001 | SAN | 6-7 | 240-260 | ||||||||||||
| 8 | MB-33002 | SAN | 7-8 | 240-260 | ||||||||||||
| 9 | MB-33003 | SAN | 7-8 | 240-260 | ||||||||||||
| 10 | MB-33004 | ABS TP | 6-7 | 240-260 | ||||||||||||
| 11 | MB-33005 | SAN | 7-8 | 240-260 | ||||||||||||
| 12 | MB-33007 | SAN | 7-8 | 240-260 | ||||||||||||
| 13 | MB-33008 | SAN | 6-7 | 240-260 | 48.8 | -25.98 | 16.71 | |||||||||
| 14 | MB-33009 | SAN | 7-8 | 240-260 | ||||||||||||
| 15 | MB-33010 | 4182 C | SAN | 7-8 | 240-260 | 43.41 | -3.15 | 3.14 | ||||||||
| 16 | MB-33011 | SAN | 7-8 | 240-260 | 80.06 | -14.74 | 31.31 | |||||||||
| 17 | MB-33012 | SAN | 7-8 | 240-260 | ||||||||||||
| 18 | MB-33013 | SAN | 7-8 | 240-260 | 49.67 | -26.76 | -22.52 | |||||||||
| 19 | MB-33014 | SAN | 7-8 | 240-260 | 44.75 | -20.64 | -9.96 | |||||||||
| 20 | MB-36011 | SAN | 7-8 | 240-260 | 26.35 | -13.37 | 3.25 | |||||||||
